<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Left Behind Bottle Caps &#187; internet</title>
	<atom:link href="http://vanessarhinesmith.com/blog/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://vanessarhinesmith.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 05 Mar 2011 21:11:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>something worth listening to</title>
		<link>http://vanessarhinesmith.com/blog/2010/06/09/something-worth-listening-to/</link>
		<comments>http://vanessarhinesmith.com/blog/2010/06/09/something-worth-listening-to/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 10:10:51 +0000</pubDate>
		<dc:creator>Vanessa Rhinesmith</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://vanessarhinesmith.com/blog/?p=1536</guid>
		<description><![CDATA[There is a quite a bit of chatter about how companies should engage with online consumers within the social media space &#8211; including suggested service etiquette, rules of engagement, and how to simply listen effectively. Social media has enabled a new channel for customer feedback. It&#8217;s more than just a one-way feedback opportunity, but rather [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/ubookworm/329634829/"><img class="alignleft size-full wp-image-1562" style="border: 3px solid white;" title="Listening Post" src="http://vanessarhinesmith.com/blog/wp-content/uploads/2010/06/Listening-Post.jpg" alt="" width="240" height="240" /></a>There is a quite a bit of chatter about how companies should engage with online consumers within the social media space &#8211; including suggested service etiquette, rules of engagement, and how to simply listen effectively.</p>
<p>Social media has enabled a new channel for customer feedback.  It&#8217;s more than just a one-way feedback opportunity, but rather the start of a two-way dialogue where the change process can be witnessed and the outcome quickly implemented.  As a customer, how do we maximize this channel and these new dialogues to foster a valuable outcome?</p>
<p>Well, we could moan and vent about our frustrations via <a href="http://twitter.com/">Twitter</a>, <a href="http://www.facebook.com/">Facebook</a> or even <a href="http://www.yelp.com">Yelp</a>, but does that offer workable substance.  How is that productive?  I mentioned in an <a href="http://vanessarhinesmith.com/blog/2010/01/20/mums-the-word-chosing-to-not-respond/">old post</a> that just because you have the means to tweet or voice your opinion online (and have a potential product/service grievance), doesn&#8217;t mean you should do so carelessly or without some thought to your desired resolution.</p>
<p><a href="http://twitter.com/SJOgborn">Samantha Ogborn</a> wrote a great post, <a href="http://samanthaogborn.com/?p=276">Social Media Karma: Why Your Voice Reigns</a> that offers insight into how you (as a consumer) can effectively leverage and increase the value of your social media voice.</p>
<p><span id="more-1536"></span></p>
<p><strong>Collective responsibility</strong>: As <a href="http://www.lifewithoutpants.com/">Matt Cheuvront</a> comments, <a href="http://samanthaogborn.com/?p=276#comment-235">constructive criticism is powerful</a>.  If we&#8217;re going to take the time to offer feedback, then we need to do so in a way that&#8217;s thoughtful and offers value.  That&#8217;s the beauty of constructive criticism &#8211; it encourages us to offer suggestions in a manner that&#8217;s direct, constructive, and not accusatory.  Rather than solely criticizing, it outline solutions and offers opportunities for improvement.</p>
<p>Note that while a tantrum might get attention, it doesn&#8217;t necessarily result in a positive outcome &#8211; no one really wins. Sometimes we need to take a deep breathe and think about the outcome we&#8217;d prefer.  What do we want or need, why were we upset, and how could the party on the other end make it better?  Better yet, how could the party on the other end make it better for everyone &#8211; not just for you?</p>
<p><strong>My advice to companies</strong>:  Continue to listen, but also do so with a curious and keen mind.  Don&#8217;t assume that everything we, as customers, say is of value.  We appreciate that you are starting to open yourself up to the good, the bad, and the ugly, but sometimes a rant is just a rant.  Maybe there isn&#8217;t always something subliminally valuable within that tweet, post, or comment &#8211; anger and venting can&#8217;t always be translated or harnessed (even when it&#8217;s justified).</p>
<p>Earlier this week <a href="http://twitter.com/vrhinesmith/status/15657549618">I complained about Apple</a>&#8216;s unveiling of the new <a href="http://www.apple.com/iphone/">iPhone 4</a>.  Honestly, I was just complaining, really for the sake of complaining.  As an Apple consumer, I have accepted that updates and shiner, new versions are par for the course with just about all Apple products.  I&#8217;m sure my rant was picked up by someone at Apple, but my guess is that Apple will more likely act on actual constructive feedback from someone else, v. my quick fire love/hate of Apple remark.</p>
<p>We keep encourage companies to listen.  Now let&#8217;s give them something worth listening to.</p>
<p>Image: <a href="http://www.flickr.com/photos/ubookworm/329634829/">red ears listened to the gods</a> courtesy of <a href="http://www.flickr.com/photos/ubookworm/">uBookworm</a>, <a href="http://www.flickr.com">Flickr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vanessarhinesmith.com/blog/2010/06/09/something-worth-listening-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the de-evolution of community, relationships and the currency of quality</title>
		<link>http://vanessarhinesmith.com/blog/2009/03/29/the-de-evolution-of-community-relationships-and-the-currency-of-quality/</link>
		<comments>http://vanessarhinesmith.com/blog/2009/03/29/the-de-evolution-of-community-relationships-and-the-currency-of-quality/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 18:57:02 +0000</pubDate>
		<dc:creator>Vanessa Rhinesmith</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[community media]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[musings]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://vanessarhinesmith.com/blog/?p=261</guid>
		<description><![CDATA[I was incredibly humbled and inspired by Doyle&#8217;s recent comment regarding my declaration of setting digital boundaries: You are working at the edges of a lot of this stuff, and your experiences, reflections, and wisdom is very important to share. The currency of human relationship is really evolving here. Its possible to know a gazillion [...]]]></description>
			<content:encoded><![CDATA[<p>I was incredibly humbled and inspired by <a href="http://www.smartmeme.org/article.php?list=type&amp;type=82">Doyle&#8217;s</a> recent <a href="http://vanessarhinesmith.com/blog/2009/03/24/setting-digital-boundaries-and-carving-a-space-to-breathe/#comments">comment</a> regarding my declaration of setting digital boundaries:</p>
<blockquote><p>You are working at the edges of a lot of this stuff, and your experiences, reflections, and wisdom is very important to share. The currency of human relationship is really evolving here. Its possible to know a gazillion people online, but how does this impact our truest sense of community and our deeper desires for authentic connections and real relationships. I would love for you to say more about why you chose to do this now in this way, and your observations of what has changed for you since making this shift.</p></blockquote>
<p>There are several pieces to which I wanted to publicly respond, starting with the statement, &#8220;<em>the currency of human relationship is really evolving</em>.&#8221; Human relationships are evolving. The greatest question that arises is how do we define the currency of human relationships: is it reflected in the <strong>quantity</strong> of those relationships or is it found in the <strong>quality</strong>. Right now it would appear that quantity is the preferred currency with individuals being judged by the number of connections via <a href="http://twitter.com/">Twitter</a>, <a href="http://www.facebook.com/">Facebook</a> or <a href="http://www.linkedin.com/">LinkedIn</a>.</p>
<p>If quantity is becoming the universal measure, or currency, then we may in fact be looking at the de-evolution of human relationships. To me quantity of online relationships alone is shallow and hollow. It lacks the substance critical to a sustaining relationship. It forgoes true community and lacks authenticity. Though this is largely an argument based on perception it does in fact resonate with the way most of us approach our physical relationships, but not always synonymous with our digital ones.</p>
<p>The evolution of community, relationship and communication lies in quality. It&#8217;s about the blending of technology and fundamental community/relationship building. The web, and our online connections (ten or ten thousand), aid us in achieving impact of that quality, whether personal, mission or business centric. All of which are therein rooted in an association with a community that can be represented in something as simplistic as an online community/website (such as <a href="http://www.etsy.com/">Etsy</a>) or a brick and mortar institution like the <a href="http://cyber.law.harvard.edu/">Berkman Center</a>. By the nature of our online habits, many of us are associated with communities even if we don&#8217;t recognize or vocally associate with that community.</p>
<p>I chose to define my personal online presence to live what I believe. I was being spread way to thin across the web and all incarnations of my relationships were feeling the strain. Concentration of my efforts and connections to my more intimate relationships can in fact have a far greater impact. I think this is key. Concentration of intention &#8211; the ripple will be huge. This is where I love the web, it enables the ripple to be manifested in a wide range of mediums, inclusive of both digital and physical means.</p>
<p>Doyle asked me about my observations, &#8220;what has changed for you since making this shift.&#8221; Personally, I feel lighter. I&#8217;m able to take the time to process and refocus my attention and energy. Professionally, I feel refreshed. I&#8217;m able to further develop an understanding of what&#8217;s needed in order to achieve the goals of both the organization I strive to support and the community I work to nurture.</p>
<p>Intellectually, I feel calm. I&#8217;m able to observe and digest the sociological shift in a way that focuses in on the foundation of such a technological revolution. Too soon do we forget that it&#8217;s about mindful, intentional and quality implementation of technology &#8211; and that community and authentic relationships require nurturing beyond the paradoxical limitations of the internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://vanessarhinesmith.com/blog/2009/03/29/the-de-evolution-of-community-relationships-and-the-currency-of-quality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>thumbs up/thumbs down: reinforcing twitter relationships/commercial interruptions on pandora</title>
		<link>http://vanessarhinesmith.com/blog/2008/12/17/thumbs-upthumbs-down-reinforcing-twitter-relationshipscommercial-interruptions-on-pandora/</link>
		<comments>http://vanessarhinesmith.com/blog/2008/12/17/thumbs-upthumbs-down-reinforcing-twitter-relationshipscommercial-interruptions-on-pandora/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 15:06:57 +0000</pubDate>
		<dc:creator>Vanessa Rhinesmith</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[musings]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://vanessarhinesmith.com/blog/?p=138</guid>
		<description><![CDATA[Thumbs up: I&#8217;m loving the direct messages from Twitter! Recently, I have received a handful of direct messages from folks that I have started to follow (thank you). What a wonderful way to thank people for following you, further enforce the online relationship, and promote the other aspects of your virtual presence. deborah909 Thanks for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Thumbs up</strong>: I&#8217;m loving the direct messages from <a href="http://twitter.com" target="_blank">Twitter</a>! Recently, I have received a handful of direct messages from folks that I have started to follow (thank you). What a wonderful way to thank people for following you, further enforce the online relationship, and promote the other aspects of your virtual presence.</p>
<blockquote>
<div><strong><a title="DeborahElizabethFinn" href="http://twitter.com/deborah909">deborah909</a></strong> <span class="entry-content">Thanks for following me on Twitter! You&#8217;re also welcome to visit my blog: <a rel="nofollow" href="http://www.cyber-yenta.org/" target="_blank">www.cyber-yenta.org</a></span> <span class="meta entry-meta"><span class="published" title="2008-12-16T14:49:10+00:00">9:49 AM yesterday</span></span></div>
</blockquote>
<p><strong>Thumbs down</strong>: <a href="http://pandora.com/" target="_blank">Pandora</a> commercials. Ugh! Could this be the end of Pandora? It will be interesting to observe since Pandora could be walking a fine line &#8211; and I&#8217;m eager to witness user response. In regards to my own threshhold, I can stand the one commercial every five or ten songs, but it definetly interfers with my listening enjoyment &#8211; and deviates from the whole reason why I use Pandora (i.e. uninterrupted, commercial-free music).</p>
]]></content:encoded>
			<wfw:commentRss>http://vanessarhinesmith.com/blog/2008/12/17/thumbs-upthumbs-down-reinforcing-twitter-relationshipscommercial-interruptions-on-pandora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>blogs for social change</title>
		<link>http://vanessarhinesmith.com/blog/2008/12/05/blogs-for-social-change/</link>
		<comments>http://vanessarhinesmith.com/blog/2008/12/05/blogs-for-social-change/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 15:03:55 +0000</pubDate>
		<dc:creator>Vanessa Rhinesmith</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[community media]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[social change]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://vanessarhinesmith.com/blog/2008/12/05/blogs-for-social-change/</guid>
		<description><![CDATA[This is my parting post prior to going offline in an effort to dig completely into finance, for Thursday&#8217;s final exam. With a little luck, I&#8217;ll survive with all limbs in tact. However in order to satisfy my own blogging desires, and to leave you with something worthwhile, here&#8217;s Beth Kanter&#8216;s Top 10 Nonprofit Technology [...]]]></description>
			<content:encoded><![CDATA[<p>This is my parting post prior to going offline in an effort to dig completely into finance, for Thursday&#8217;s final exam. With a little luck, I&#8217;ll survive with all limbs in tact.</p>
<p>However in order to satisfy my own blogging desires, and to leave you with something worthwhile, here&#8217;s <a href="http://beth.typepad.com/">Beth Kanter</a>&#8216;s <a href="http://www.blogs.com/topten/top-10-nonprofit-technology-nptech-and-social-media-for-social-change-blogs/index.html">Top 10 Nonprofit Technology (NPTech) and Social Media for Social Change Blogs</a> (courtesy of <a href="http://www.blogs.com/">Blogs.com</a>):</p>
<blockquote><p><a href="http://www.amysampleward.org">Amy Sample Ward</a>&#8216;s Version of NPTech<br />
<a href="http://causewired.com/">CauseWired</a><br />
<a href="http://havefundogood.blogspot.com/">Have Fun Do Good</a><br />
<a href="http://www.nonprofitmarketingblog.com/">Katya Andresen: Nonprofit Marketing Blog</a><br />
<a href="http://laura.popokatea.co.uk/">Laura&#8217;s Notebook</a><br />
<a href="http://evangelisting.blogspot.com/">Qui Diaz &#8211; Evange.list</a><br />
<a href="http://www.socialactions.com/">Social Actions</a><br />
<a href="http://www.socialcitizens.org/blog">Social Citizens Blog</a><br />
<a href="http://www.fly4change.com/">SocialButterfly</a><br />
<a href="http://www.ext337.org/">ext337</a></p></blockquote>
<p>Of course I had to add a plug for <a href="http://cctvcambridge.org">Cambridge Community Television</a> (CCTV), while they might not be what typically comes to mind in regards to social change via blogging (since they are a public access center), they are nonetheless breaking the stereotype and doing just that. They are rapidly honing in and expanding upon the idea of localism, what it means, what it looks like and how is can be harnessed. CCTV is utilizing social media in a way that&#8217;s causing the metamorphosis of the public access community, which is increasingly critical as the traditional access model continues to be threaten .</p>
<p>Visit Save Access for <a href="http://saveaccess.org">more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://vanessarhinesmith.com/blog/2008/12/05/blogs-for-social-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bright, shiny and new doesn&#8217;t always equal effective communication</title>
		<link>http://vanessarhinesmith.com/blog/2008/12/04/bright-shiny-new-things-doesnt-always-equal-effective-communication/</link>
		<comments>http://vanessarhinesmith.com/blog/2008/12/04/bright-shiny-new-things-doesnt-always-equal-effective-communication/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 18:08:25 +0000</pubDate>
		<dc:creator>Vanessa Rhinesmith</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://vanessarhinesmith.com/blog/2008/12/04/bright-shiny-new-things-doesnt-always-equal-effective-communication/</guid>
		<description><![CDATA[3. Tim reminded us that a medium is just a “means of human communication.”  Media include everything from printed newspapers and blogs to smoke signals and church sermons (Courtesy of Tim Walker, Social Media Breakfast Austin). I love this statement, it&#8217;s simple, to the point and something that is rooted in my own ideology. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>3. Tim reminded us that a medium is just a “means of human communication.”  Media include everything from printed newspapers and blogs to smoke signals and church sermons (Courtesy of <a href="http://www.hooversbiz.com/" target="_blank">Tim Walker</a>, <a href="http://www.socialmediabreakfast.com/2008/12/02/10-takeaways-from-austins-social-media-breakfast-4/" target="_blank">Social Media Breakfast</a> Austin).</p></blockquote>
<p>I love this statement, it&#8217;s simple, to the point and something that is rooted in my own ideology. It&#8217;s all too easy to get caught up in the glitz and glamor of the tools. There are lots of them, but the tools won&#8217;t magically work by themselves, they need to be directed in a thoughtful manner. As a communicator, marketer, consumer, or other, you have a responsibility to determine if the methods of communication are appropriate to the task, goal or audience.</p>
<p>Miscommunication occurs all the time. There&#8217;s an art to communication, to understanding the recipient and how 500+ other factors can play with or against the message you are offering. Perception and interpretation are paradoxical, even more so with the onset of so many new means of communication. It&#8217;s easy to be persuaded by the shinier offerings, but sometimes the most effective means of communication is found in the most simple acts, a phone call, note, hand shake or cup of coffee.</p>
<p>So before you get drawn into the bright light, think about what you&#8217;re trying to achieve, who you&#8217;re trying to reach,  how they prefer to be conversed with and lastly, what you want that interaction to say about you, because the definition of your own reputation is inevitably wrapped up within the method(s) and means selected.</p>
]]></content:encoded>
			<wfw:commentRss>http://vanessarhinesmith.com/blog/2008/12/04/bright-shiny-new-things-doesnt-always-equal-effective-communication/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>twitter defines itself</title>
		<link>http://vanessarhinesmith.com/blog/2008/12/03/twitter-defines-itself/</link>
		<comments>http://vanessarhinesmith.com/blog/2008/12/03/twitter-defines-itself/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 17:33:59 +0000</pubDate>
		<dc:creator>Vanessa Rhinesmith</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[community media]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://vanessarhinesmith.com/blog/2008/12/03/twitter-defines-itself/</guid>
		<description><![CDATA[Lingering questions regarding Twitter are undeniable and its presence is inescapable. Even more so,  due in part to the recent events in Mumbai. Mumbai: Twitter&#8217;s Moment Citizen journalism goes real time as Mumbai attacks unfold. Twitter was inundated with &#8220;tweets&#8221;&#8211;short bursts of information posted by users &#8211;Wednesday as mainstream media outlets struggled to catch up [...]]]></description>
			<content:encoded><![CDATA[<p>Lingering questions regarding <a href="http://twitter.com/" target="_blank">Twitter</a> are undeniable and its presence is inescapable. Even more so,  due in part to the recent events in <a href="http://search.twitter.com/search?q=%23mumbai">Mumbai</a>.</p>
<p>Mumbai: Twitter&#8217;s Moment<br />
<a href="http://www.forbes.com/2008/11/28/mumbai-twitter-sms-tech-internet-cx_bc_kn_1128mumbai.html?feed=rss_news">Citizen journalism goes real time as Mumbai attacks unfold.</a></p>
<blockquote><p>Twitter was inundated with &#8220;tweets&#8221;&#8211;short bursts of information posted by users &#8211;Wednesday as mainstream media outlets struggled to catch up with the scope of the attacks on India&#8217;s financial capital.</p></blockquote>
<p>Specific to recent coverage, the question begs will the events of Mumbai impact the direction and/or definition of Twitter? As mainstream media outlets try to disassemble, disrupt and define Twitter, the Twittering community continues its constant state of evolution as individuals, communities and more make Twitter work for them. While I&#8217;m unsure of what&#8217;s next for Twitter, I do know that it&#8217;s not to be ignored, but rather participated in and cultivated throughout as Twitter, and its communities, work to define, refine and redefine itself for the foreseeable future.</p>
]]></content:encoded>
			<wfw:commentRss>http://vanessarhinesmith.com/blog/2008/12/03/twitter-defines-itself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how do you define literacy</title>
		<link>http://vanessarhinesmith.com/blog/2008/11/24/how-do-you-define-literacy/</link>
		<comments>http://vanessarhinesmith.com/blog/2008/11/24/how-do-you-define-literacy/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 16:56:17 +0000</pubDate>
		<dc:creator>Vanessa Rhinesmith</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[social change]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://vanessarhinesmith.com/blog/2008/11/24/how-do-you-define-literacy/</guid>
		<description><![CDATA[Now, how do you define &#8220;media literacy?&#8221; The definition, and our associated opinions, no doubt vary widely, based on our own experiences, knowledge and prejudices: Specifically what kind of literacy is being measured? Let&#8217;s see the effect on SAT reading and writing scores. Let&#8217;s see book sales data demographically. On the one hand, I believe [...]]]></description>
			<content:encoded><![CDATA[<p>Now, how do you define &#8220;media literacy?&#8221;</p>
<p>The definition, and our associated opinions, no doubt vary widely, based on our own experiences, knowledge and prejudices:</p>
<blockquote><p>Specifically what kind of literacy is being measured? Let&#8217;s see the effect on SAT reading and writing scores. Let&#8217;s see book sales data demographically.</p>
<p>On the one hand, I believe distractions were always an issue, and the internet has shifted, rather than created them. But on the other, to say it is a benefit, well let&#8217;s just see who the sponsors of this study were. It may be a little bit like the medical studies spouting the benefits of chocolate that were found to be funded by Hershey&#8217;s and the like.</p>
<p>— Dennis L, New York City (courtesy of <a href="http://community.nytimes.com/article/comments/2008/11/20/us/20internet.html">NYT community comments</a>)</p></blockquote>
<p>There is a major disconnect occurring between those who understand the value of the web, media literacy and the future of technology; and those who don&#8217;t. This is clearly depicted by the comments made in response to the recent NYT article, <a href="http://www.nytimes.com/2008/11/20/us/20internet.html?_r=1">Teenagers’ Internet Socializing Not a Bad Thing</a>.</p>
<p>For those of us who are informed, we have a responsibility to aid in the guidance of youth as they navigate the array of skills they are accumulating, but who&#8217;s going  to guide the adults?</p>
<p>And better yet, how? Media literacy curriculum for parents is dramatically different then media literacy for kids, and education for scholars and corporations are other potentially independent categories. In order to cultivate understanding we must encourage this ever-increasing group of digital natives to think critically and participate mindfully, but that only gets us halfway there; we need to equally allocate literacy among a much broader, and feasibly more challenging, group of constituents.</p>
<p>For more of the community comments, <a href="http://community.nytimes.com/article/comments/2008/11/20/us/20internet.html">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://vanessarhinesmith.com/blog/2008/11/24/how-do-you-define-literacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>space: public v. private</title>
		<link>http://vanessarhinesmith.com/blog/2008/11/21/space-public-v-private/</link>
		<comments>http://vanessarhinesmith.com/blog/2008/11/21/space-public-v-private/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 18:28:52 +0000</pubDate>
		<dc:creator>Vanessa Rhinesmith</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[digital privacy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://vanessarhinesmith.com/blog/2008/11/21/space-public-v-private/</guid>
		<description><![CDATA[How do you define [your] space &#8211; public v. private,  physical v. virtual? This is something that I&#8217;m continually pondering as I reassess my involvement in various physical and virtual communities. There is only so much time in a day, and I strive to ensure that my participation is intentional and focused. There are public [...]]]></description>
			<content:encoded><![CDATA[<p>How do you define [your] space &#8211; public v. private,  physical v. virtual? This is something that I&#8217;m continually pondering as I reassess my involvement in various physical and virtual communities. There is only so much time in a day, and I strive to ensure that my participation is intentional and focused. There are public and private components to both physical and virtual arenas, but it is sometimes easier to define public and private spaces within the physical world as opposed to virtual ones, or at least for me.</p>
<p>Take Facebook, in some ways it is very easy to control how I navigate within this space &#8211; I control who I friend, which requests I accept and the options that are selected for the account. However, I am aware of my responsibility as a participant and am mindful of how I want to be perceived within the space. Though it should be noted that I am slightly more aware of my online rights and responsibilities then most.</p>
<p>Like the physical divvying of space, the virtual definition of space should ultimately be left in the hands of the participant, but this is not always the case, as certain sites predefine or default these decisions. Ultimately the question that remains is, how do you make the case for, and  enhance, digital literacy to ensure folks are not only educated, but empowered to control their virtual participation with the same thoughtfulness that they impart on their physical  lives each and everyday?</p>
]]></content:encoded>
			<wfw:commentRss>http://vanessarhinesmith.com/blog/2008/11/21/space-public-v-private/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>unlimited creative potential: magcloud and mankind mag</title>
		<link>http://vanessarhinesmith.com/blog/2008/10/05/unlimited-creative-potential-magcloud-and-mankind-mag/</link>
		<comments>http://vanessarhinesmith.com/blog/2008/10/05/unlimited-creative-potential-magcloud-and-mankind-mag/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 16:06:58 +0000</pubDate>
		<dc:creator>Vanessa Rhinesmith</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://vanessarhinesmith.com/blog/2008/10/05/unlimited-creative-potential-magcloud-and-mankind-mag/</guid>
		<description><![CDATA[I stumbled upon MagCloud this morning while visiting one of my favorite Indie artist/design blogs, Design For Mankind. What makes this even more exciting is that the third issue of mankind mag is available!  What pulls this all together is when I went to purchase a copy of the issue &#8211; and was pleasantly introduced [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://vanessarhinesmith.com/blog/2008/10/05/unlimited-creative-potential-magcloud-and-mankind-mag/mankind_mag_cover_0031jpg/" rel="attachment wp-att-104" title="mankind_mag_cover_0031.jpg"><img src="http://vanessarhinesmith.com/blog/wp-content/uploads/2008/10/mankind_mag_cover_0031.jpg" title="mankind mag issue three - cover image" alt="mankind mag issue three - cover image" align="left" height="123" width="105" /></a>I stumbled upon <a href="http://magcloud.com/home">MagCloud</a> this morning while visiting one of my favorite Indie artist/design blogs, <a href="http://www.designformankind.com/">Design For Mankind</a>. What makes this even more exciting is that the third issue of <a href="http://www.designformankind.com/2008/09/mankind-mag-issue-three/">mankind mag</a> is available!  What pulls this all together is when I went to purchase a copy of the issue &#8211; and was pleasantly introduced to <a href="http://magcloud.com/home">MagCloud</a>.</p>
<blockquote><p>MagCloud enables you to publish your own magazines. All you have to do is upload a       <abbr title="Portable Document Format">PDF</abbr>       and we&#8217;ll take care of the rest: printing, mailing, subscription management, and more.</p></blockquote>
<p>How cool is that? It enables anyone with the creative urge to develop, publish and sell their own publications with access to a broad audience and super easy resources.</p>
<p>Rock on!</p>
]]></content:encoded>
			<wfw:commentRss>http://vanessarhinesmith.com/blog/2008/10/05/unlimited-creative-potential-magcloud-and-mankind-mag/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>grassroots use of technology</title>
		<link>http://vanessarhinesmith.com/blog/2008/06/26/grassroots-use-of-technology/</link>
		<comments>http://vanessarhinesmith.com/blog/2008/06/26/grassroots-use-of-technology/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 15:59:15 +0000</pubDate>
		<dc:creator>Vanessa Rhinesmith</dc:creator>
				<category><![CDATA[civic engagement]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://vanessarhinesmith.com/blog/2008/06/26/grassroots-use-of-technology/</guid>
